STSQ25D 25 ton self-made crane parameters
STSQ25D 25 ton self-made crane parameters (rear double axle, three rows of legs, telescopic frame) | ||||
model | STSQ25D | Main hook winch | 25T inclined shaft winch | |
Maximum lifting capacity | 25000kg | Auxiliary hook winch | 10 ton inclined shaft winch | |
Maximum lifting height | 41M | Gear reducer model | ZJHX85A | |
lifting arm | 10 meters * 5 knots | Rotary support | 1400# | |
Leg span (longitudinal * transverse) To | 6.68 meters * 9.54 meters | Engine pump | 100/36/32Three pumps | |
Expansion and contraction of the main frame | 1.5 meters | Frame size | 520*210*12mm | |
External dimensions | 12300*2580*3350mm | Center rotation | Center rotation | |
Lifting speed | 130/80(m/min) | Big arm size | U879*674mm | |
rotation speed | 0-3(r/min) | Front and rear support legs | standard configuration | |
wheelbase | 5.5 meters | Axle model | Rear double bridge | |
Crane chassis parameters | ||||
Engine model | YC6L290-33 | Directional form | Directional assistance | |
Engine power | 213kw/290hp | Brake form | Air brake | |
tire | 11.00R20 | Transmission | Faust 8JS118TB-B | |
Speed | 60Km/h | dead-weight | 32.8T | |
Telescopic counterweight | 0.7m |
HOTLINE
HOTLINE