Product name | Sweeper | |
Notice Lot | 318 | |
Chassis models | EQ1075SJ3CDF | |
Vehicle parameters | Vehicle size (mm) | 6200,5850,5500×2000×2600 |
Total mass(kg) | 7360 | |
Rated loading capacity(Kg) | 2030 | |
Chassis kerb mass(Kg) | 5200 | |
Approach angle / departure angle (mm) | 27.7/14 | |
Before hanging / rear overhang(mm) | 1055/1837,1055/1845,1055/1745 | |
Fuel type | Diesel fuel | |
Maximum speed | 110 | |
Displacement/Power(Kw) | 1999/93 2360/103 2207/81 2953/120 3707/95 3856/105 2300/85 2000/90 2207/95 | |
Manufacturer | KUNMING YUNNEI POWER CO.,LTD. Guangxi Yuchai Machinery Group Co., Ltd China FAW Group Corporation DONGFENG LIGHT ENGINE CO.,LTD. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Anhui Quanchai Power Co., Ltd. Anhui Quanchai Power Co., Ltd. China FAW Group Corporation | |
Model | in-line block design | |
Chassis description | Drive mode | 4*2 |
Wheel base(mm) | 2700,2950,3308 | |
Track width (front / rear) | 1525,1519/1498,1516 | |
Dimensions(mm) | 5100,5435,5870,5939×1910, 1940×2120,2200,2220 | |
Approach/departure angle(°) | 27.7/15 | |
Steering gear description | 1,Double spoke steering wheel, , 2,Recirculating ball steering gear | |
Transmission description | Fifth gear | |
Clutch description | Clutch assist | |
Brake system description | Air braking | |
Cab | Flat cab | |
Number of Leaf Springs(front / rear) | 6/6+5 | |
Tire type | 7.00R16 | |
Air conditioner | choose |
Production instructions for refitting road sweeper:
1. The hydraulic motor of the Xin Zhonglv road sweeper is imported from Eaton, with long service life, stability and reliability and low failure rate; The key electric control components are German Siemens, and the hydraulic pipeline adopts German technical sealing structure, which has good vibration resistance and high sealing reliability. It can achieve leak free sealing effect, high reliability and long service life. The installation of high-power fan has good suction and sweeping effect.
2. The new Zhonglv road sweeper adopts imported hydraulic components, integrated superposition design, cab electro-hydraulic centralized control and convenient operation;
3. The water tank and dustbin are made of stainless steel high-quality steel plate, and there is no residual water in the water tank during operation;
4. Disc sweeping with anti-collision hydraulic control automatic avoidance function;
5. The high wear-resistant automatic clutch drives the special fan to ensure the no-load start and stop of the auxiliary engine;
6. The suction nozzle is a rear floating type, which can be automatically adjusted to adapt to the uneven condition of the ground;
7. Adjustable mist spraying water pressure dust to eliminate secondary pollution while saving water;
8. There is no leakage in the pipeline system to relieve your trouble of oil and water leakage;
9. Low fuel consumption, low noise, streamlined appearance design.
10. Optional reversing radar and voice alarm;
※ the above product introduction is for reference only. Please refer to the contract for ordering. The company reserves the right to improve the products.
HOTLINE
HOTLINE