| Product name | Cleaning and sweeping truck | |
| Notice Lot | 319 | |
| chassis models | BJ1186VKPHK-1K | |
| Volume (M3) | ||
| Vehicle parameters | Vehicle size (mm) | 9300×2500×3100 |
| Total mass(kg) | 18000 | |
| Rated loading capacity(Kg) | 6670 | |
| Chassis kerb mass(Kg) | 11200 | |
| Approach angle / departure angle (mm) | 18/20 | |
| Before hanging / rear overhang(mm) | 1270/2530 | |
| Fuel type | Diesel fuel | |
| Maximum speed | 89 | |
| Engine parameters | model | D6.7NS6 B230F4.5 NS6B220 B6.2NS6 B210B6.2 NS6B230 |
| Displacement/Power(Kw) | 6700/1694500/1626200/1546200/169 | |
| Manufacturer | Dongfeng Cummins Engine Co., Ltd Beijing Futian Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd | |
| Model | In line four cylinder | |
| Chassis description | Driving Type | 4*2 |
| wheel base(mm) | 4500,5500,5150,5750,4700 | |
Track (front/rear) | 2008,1960,1931,19821860,1840 | |
| Dimensions(mm) | 8000,8970,8795,9855,8400,9050,8710×2462, 2442,2500,2450×2810,3850,2790,2840 | |
| Approach/departure angle(°) | 18/25,18/20,18/14,18/18,21/12,20/19 | |
Steering gear | Double spoke steering wheel, recirculating ball steering gear | |
Transmission | Fifth gear | |
Clutch | Clutch assist | |
Brake system | Air braking | |
| Cab | Flat cab | |
| Number of Leaf Springs(front/rear) | 10/8+8,10/10+8,3/4+3,10/ | |
| Tire type | 10.00R20 18PR,11R22.5 18PR,275/80R22.5 18PR | |
Air conditioner | Choose | |
HOTLINE
HOTLINE