Main technical parameters | ||||
Outline dimension: | 4700,4800×1580,1630, | Size of cargo compartment: | 2660,2600×1500, | |
Gross mass: | 2840(Kg) | Utilization factor of the load mass: | ||
Curb weight: | 1750(Kg) | Rated load quality: | 960(Kg) | |
Quality of trailer: | (kg) | Half-hung saddle: | ||
Pilothouse: | Front passenger: | 2(人) | ||
Rated passenger: | ABS: | Yes | ||
Approach angle / departure angle: | 40/22(°) | Front suspension / rear suspension: | 720/1280,720/1380(mm) | |
Axle weight: | 1290/1550 | Wheel base: | 2700(mm) | |
Number of axles: | 2 | Maximum speed: | 100(km/h) | |
Oil wear: | 8.1 | Number of spring sheets: | 4/5,-/5 | |
Number of tires: | 4 | Tyre size: | 175R14LT 8PR,165R14LT 8PR | |
Front gauge: | 1372 | Rear track: | 1300 | |
Before braking: | After braking: | |||
Before the operation: | After the operation: | |||
Steering form: | steering wheel | Start mode: | ||
Transmission type:: | Fuel consumption (L / 100Km): | 8.1 | ||
Engine parameter | ||||
Engine | Engine manufacturer | Displacement(ml) | power(kw) | |
DAM16KR | Harbin Dong'an Motor Power Co., Ltd | 1597 | 90/122 | |
Vehicle fuel parameters | ||||
Fuel types: | gasoline | According to the standard: | GB18352.6-2016 Ⅵ | |
Chassis emission standards: | Six countries | |||
Other | ||||
1. Special device of the vehicle: box, mainly used for the transportation of urban sanitation garbage. The top closure is not open, and the unloading method is after unloading. 2. Select parts along with the chassis: the front fog lamp is not optional. ABS * * system model / manufacturer / * * method: YF8 / Wuhan Yuanfeng Automobile Electronic Control System Co., LTD. / Four-channel type. 3. The fuel consumption value corresponding to the engine DAM16KR is 8.1L / 100km. 4. Engine * * net power DAM16KR is 85kW. 5. The vehicle can be equipped with ETC vehicle device. The car is equipped with spare tires, fire extinguishers, vehicle tools, etc. |
HOTLINE
HOTLINE