| |||||||||||||||||||||||||||||||||||||||||||||||||
Chassis parameters of the removable garbage truck | |||||||||||||||||||||||||||||||||||||||||||||||||
Chassis model | DFH1180EX8 | Front suspension rear suspension | Dongfeng card | ||||||||||||||||||||||||||||||||||||||||||||||
Axis, number | 2 | Tyre size | 1876,1896,1920,1950,1914,1934, | ||||||||||||||||||||||||||||||||||||||||||||||
Wheel base (mm) | 3800,3950,4200,4500,4700, | Rear track (mm) | 1820,1860,1800 | ||||||||||||||||||||||||||||||||||||||||||||||
Wheel, fetus, number: | 6 | Front gauge (mm) | 10.00R20 18PR,275/80R22.5 18PR | ||||||||||||||||||||||||||||||||||||||||||||||
Close to the departure Angle | 17/24,17/18,17/13,19/20 | Chassis brand | 1400/1890,1400/2190,1400/2390,1430/1860, |
Engine parameters of the carriage detachable garbage truck | |||
Engine type: | Engine manufacturer | Displacement (ml) | Power(kw): |
D4.5NS6B190 | Dongfeng Cummins Engines Co., Ltd | 4500 | 140 |
D6.7NS6B230 | Dongfeng Cummins Engines Co., Ltd | 6700 | 169 |
B6.2NS6B210 | Dongfeng Cummins Engines Co., Ltd | 6200 | 154 |
D4.0NS6B185 | Dongfeng Cummins Engines Co., Ltd | 4000 | 136 |
DDi50E220-60 | Dongfeng Commercial Vehicle Co., Ltd | 5000 | 162 |
B6.2NS6B230 | Dongfeng Cummins Engines Co., Ltd | 6200 | 169 |
DDi50E190-60 | Dongfeng Commercial Vehicle Co., Ltd | 5000 | 147 |
D4.0NS6B195 | Dongfeng Cummins Engines Co., Ltd | 4000 | 143 |
D6.7NS6B260 | Dongfeng Cummins Engines Co., Ltd | 6700 | 191 |
D4.5NS6B220 | Dongfeng Cummins Engines Co., Ltd | 4500 | 162 |
HOTLINE
HOTLINE