Main technical parameters of bottled garbage truck | |||
Product name | Bucrel garbage truck | The name of firm | Hubei Xinzhonglv Special Automobile Co., Ltd |
Vehicle model | XZL5070CTY6 | Announcement batch | 351 |
Outline dimension (mm) | 5890,5995×2200×2350,2450 (mm) | Tank volume (m3) |
|
Gross mass (kg) | 7360 | Rated quality (kg) | 3925,3860 |
Curb weight (kg) | 3305 | 2,3 | 2 |
Axle weight (kg) | 2640/4720 | Exemption from conscription |
|
Max-speed speed (km/h) | 110 | Fuel oil |
|
Fuel consumption (L / 100Km) | Environmental protection |
| |
Fuel type | diesel oil | Effluent standard | Six countries |
Special function description | 1,Special device: hydraulic tailplate lifting mechanism and box body, the horizontal state of tailplate folding is: 190mm, tail plate quality is: 350kg; appearance length (mm) / wheelbase (mm) / front suspension (mm) / rear suspension (mm) correspondence is: 5890/3308/1055/1527,5890/3308/1040/1542,5995/3308/1055/1632,5995/3308/1040/1647.. 3,Rear protection material: Q235, the rear protection is installed on the tailplate bracket, bolted, the rear protection with the tail plate linkage, section Φ115mm, from the ground height is 450 (mm). 4,The corresponding relationship of engine model / fuel consumption declaration value (L / 100km) is: ABS / ASR-12V-4S / 4M / Xiangyang Dongfeng Longcheng Machinery Co., Ltd. 7,Only with a 3308 (mm) wheelbase chassis. Select the cab along with the chassis. |
Basket garbage truck chassis parameters | |||
Chassis model | EQ1075SJ3CDF | Chassis brand | Dongfeng card |
Axis, number | 2 | Front gauge (mm) | 1525,1519,1503,1613 |
Wheel base (mm) | 2700,2950,3308 | Rear track (mm) | 1498,1516,1586,1670,1650,1800 |
Wheel, tire, number: | 6 | Tyre size | 7.00R16,7.00R16LT,7.00R16LT 14PR,7.50R16LT 16PR |
Close to the departure Angle | 27.7/15 | Front suspension and rear suspension | 1055/1345,1055/1430,1055/1507,1055/1576,1040/1497 |
Engine parameters of bucket garbage truck | |||
Engine type : | Engine manufacturer | Displacement (ml) | Power(kw)/Horsepower(PS): |
CY4BK461 | Dongfeng Chaoyang Chaochai Power Co., Ltd | 3707 | 95 |
CA4DB1-11E6 | China Automobile Group Corporation Limited | 2207 | 81 |
CY4BK161 | Dongfeng Chaoyang Chaochai Power Co., Ltd | 3856 | 105 |
D20TCIF1 | Kunming Yunnei Power Co., Ltd | 1999 | 93 |
Q28-130E60 | Anhui Quanchai Power Co., Ltd | 2800 | 96 |
H20-120E60 | Anhui Quanchai Power Co., Ltd | 2000 | 90 |
CA4DB1-13E6 | China Automobile Group Corporation Limited | 2207 | 95 |
YCY24140-60 | Guangxi Yuchai Machinery Co., Ltd | 2360 | 103 |
D20TCIF11 | Kunming Yunnei Power Co., Ltd | 1999 | 93 |
Q23-115E60 | Anhui Quanchai Power Co., Ltd | 2300 | 85 |
ZD30D16-6N | Dongfeng Light Engine Co., Ltd | 2953 | 120 |
M9T-600 | Dongfeng Light Engine Co., Ltd | 2298 | 105 |
Q23-136E60 | Anhui Quanchai Power Co., Ltd | 2300 | 100 |
HOTLINE
HOTLINE