Main technical parameters of water tank fire engine | |||
Product brand | Zhongjie brand | Announcement batch | 346 |
Product name | Fire-extinguishing water tanker | Product number | ZS2SC6X201J |
Gross mass (Kg) | 5800 | Can volume (m3) | 1.45 |
Rated load quality (Kg) | 1450 | Outline dimension (mm) | 6120×1980×2600 |
Curb weight (Kg) | 3975 | Car size (mm) | ×× |
Rated passenger capacity (person) |
| Total quality of the quasi-towing trailer (Kg) |
|
Number of prospective cab passengers (person) | 2+3 | Load quality utilization factor |
|
Close to the angle / departure angle () | 22/14 | Front suspension / rear suspension (mm) | 2000/3720 |
Number of axles | 2 | Wheel base (mm) | 3360 |
Axle weight (Kg) | 2000/3800 | Max. vehicle speed (Km/h) | 100 |
Other | 1. Rear extension: 80mm; tank volume: 1.45 cubic meters; tank size (length, width and height): 138010001100 (mm); 2. ABS system model: 3550B500, ABS system manufacturer: Zhejiang Asia-Pacific Electromechanical Co., Ltd.; 3. Side protection and rear lower protection device material material: Q23 * *, side protection and rear lower protection are the overall structure; 4. Height of the rear lower protection device from the ground: 365mm; the main special devices include water tank and special fire fighting device. ETC vehicle mounted device. | ||
Chassis technical parameters | |||
Chassis model | JX1061TSGA26 | Chassis name | truck chassis |
Chassis name | Jiangling card | Manufacturing enterprise | Jiangling Automobile Co., Ltd |
Outline dimension (mm) | 5840,5860×1880,1865×2085,2035 | Number of tires | 6 |
Close to the angle / departure angle | 20/15,20/17 | Tyre size | 7.00R16LT 12PR,7.00R16LT 14PR |
Number of steel plate springs | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4, 5/5+6,5/5+4,3/1+3,1/1+1,2/1+2, 4/1+3,2/1+1,3/1+2,4/3+2,4/3+3, 4/3+4,4/4+2,4/4+3,5/3+2,5/3+3, 5/3+4,5/4+2,5/4+3,7/3+2,7/3+3, 7/3+4,7/4+2,7/4+3,3/3+2,3/4+2, 3/4+3,3/5+2,4/5+2,4/4+4,5/4+4, | Front gauge (mm) | 1385,1370 |
Fuel species | Diesel oil | Rear track (mm) | 1425,1440 |
Emission standard | GB3847-2005,GB17691-2018 Ⅵ | ||
Engine type | Engine manufacturer | Displacement (ml) | Power (Kw) |
JX4D30B6H JX4D30A6H JX493ZLQ6A | Jiangling Automobile Co., Ltd Jiangling Automobile Co., Ltd Jiangling Automobile Co., Ltd | 2892 2892 2771 | 85 95 90 |
HOTLINE
HOTLINE