Fecal suction truck Main Technical specifications | |||
Product name | Fecal suction truck | Enterprise name | Hubei xinzhonglv Special Purpose Vehicle Co., Ltd |
Vehicle model | XZL5120GXE6 | Notice Lot | 340 |
Dimensions(mm) | 6800×2250,2350×2750,2850 (mm) | Volume of tank(m3) | |
Total mass(kg) | 11995 | Rated mass (kg) | 6200,6265 |
chassis kerb mass(Kg) | 5600 | 3,2 | 2 |
axial load(Kg) | 4350/7645 | Exemption | |
Top speed(km/h) | 103 | fuel | |
oil consumption(L/100Km) | environment protection | ||
Fuel type | Diesel fuel | Emission standard | State VI |
Special function description | 1,ABSmodel:ABS/ASR-24V-4S/4M; Absmanufacturer: Xiangyang Dongfeng Longcheng Machinery Co., Ltd; Optional description: the cab is optional with the chassis. 2,Etc on-board device is optional. 3,3800 (mm) wheelbase chassis is adopted; Material, connection mode and main dimension of rear protective device: protective material: Q235, connection mode: left and right sides and rear lower protection are welded, and section dimension of rear protective device (width) × Height) 50 × 140 (mm), rear protection ground clearance (mm): 450 (mm); 4, Effective volume of tank (M3), dimensions of tank (mm): effective volume of tank: 8.1 m3. 5,Overall dimension of tank (length) × the major axis × Stub shaft (mm): 4200 × two thousand × 1360m); Special function and device: special device: tank body, used for pumping and discharging sewage, feces, oil stain, mud and other fluids; |
Fecal suction truck chassis parameters | |||
chassis models | EQ1125SJ8CDC | Chassis brand | Dongfeng |
controlled axis | 2 | front track(mm) | 1745,1802,1820,1842,1765 |
wheel base(mm) | 3800,3950,4050,4100,4400,3600 | Rear track(mm) | 1630,1650,1800,1720 |
Wheel number: | 6 | Tire type | 245/70R19.5,8.25R20,245/70R19.5 16PR,8.25R20 16PR |
Approach departure angle | 21/14 | Front suspension rear suspension | 1130/1795,1130/2020,1130/2010,1130/1960, 1130/2210,1130/1285,1180/1805,1317/1608, 1310/1815 |
Fecal suction truck Engine parameters | |||
Engine model: | engine production enterprises | displacement(ml) | Power(Kw)/horsepower (PS): |
D4.0NS6B170 | Dongfeng Cummins Engine Co., Ltd | 4000 | 125 |
D4.0NS6B185 | Dongfeng Cummins Engine Co., Ltd | 4000 | 136 |
YCS04190-68 | Guangxi Yuchai Machinery Group Co., Ltd | 4156 | 140 |
ZD30D16-6N | DONGFENG LIGHT ENGINE CO.,LTD. | 2953 | 120 |
D25TCIF1 | KUNMING YUNNEI POWER CO.,LTD. | 2499 | 110 |
D30TCIF1 | KUNMING YUNNEI POWER CO.,LTD. | 2977 | 125 |
D40TCIF1 | KUNMING YUNNEI POWER CO.,LTD. | 4052 | 135 |
D45TCIF1 | KUNMING YUNNEI POWER CO.,LTD. | 4461 | 162 |
NV30-C6G | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 2968 | 115 |
NV30-C6C | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3093 | 120 |
NV30-C6D | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 2968 | 120 |
CY4SK161 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3856 | 135 |
CY4SK261 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3856 | 125 |
CY4SK361 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3856 | 125 |
YCY30165-60 | Guangxi Yuchai Machinery Group Co., Ltd | 2970 | 121 |
D4.0NS6B160 | Dongfeng Cummins Engine Co., Ltd | 4000 | 118 |
CY4BK261 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3707 | 100 |
YCY24140-60 | Guangxi Yuchai Machinery Group Co., Ltd | 2360 | 103 |
Q28-130E60 | Anhui Quanchai Power Co., Ltd. | 2800 | 96 |
H30-165E60 | Anhui Quanchai Power Co., Ltd. | 3000 | 120 |
D4.0NS6B195 | Dongfeng Cummins Engine Co., Ltd | 4000 | 143 |
CA4DD2-18E6-30 | China FAW Group Corporation | 3230 | 132 |
HOTLINE
HOTLINE