Product name | Clean the suction truck | Product trademark | ZhongJie card |
Gross mass (Kg) | 14060 | Can volume (m3) | 6.8 |
Rated load quality (Kg) | 5200 | Outline dimension (mm) | 7100,7237×2320×3100,3200 |
Curb weight (Kg) | 8665 | Car size (mm) | ×× |
Number of axles | 2 | Wheel base (mm) | 3800,3950,4050,4100,4400 |
Chassis model | EQ1145SJ8CDC | Chassis name | Truck Chassis (Class II) |
Outline dimension (mm) | 6725,7100,7190,7740×2165×2410,2535 | Number of tires | 6 |
Fuel type | Diesel oil | Tyre size | 8.25R20,8.25R20 16PR,9.00R20 16PR,275/80R22.5 18PR |
Effluent standard | GB17691-2018 Ⅵ | ||
Engine type | Engine manufacturer | Displacement | Power(Kw) |
D30TCIF1 YCS04200-68 D4.0NS6B170 D25TCIF1 D4.0NS6B185 D4.0NS6B195 YCY30165-60 CY4SK261 CY4SK161 NV30-C6D CY4SK361 YCS04190-68 D40TCIF1 CA4DD2-18E6-30 | Kunming Yunnei Power Co., Ltd Guangxi Yuchai Machinery Co., Ltd Dongfeng Cummins Engines Co., Ltd Kunming Yunnei Power Co., Ltd Dongfeng Cummins Engines Co., Ltd Dongfeng Cummins Engines Co., Ltd Guangxi Yuchai Machinery Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Guangxi Yuchai Machinery Co., Ltd Kunming Yunnei Power Co., Ltd China First Automobile Group Co., Ltd | 2977 4156 4000 2499 4000 4000 2970 3856 3856 2968 3856 4156 4052 3230 | 125 147 125 110 136 143 121 125 135 120 125 140 135 132 |
HOTLINE
HOTLINE