Main technical parameters | |||
Product name | Cleaning suction truck | Enterprise name | Hubei xinzhonglv special purpose vehicle co,.ltd |
Vehicle model | XZL5140GQW6 | Announcement batch | 347 |
Overall dimension(mm) | 7100,7237×2320×3100,3200 (mm) | Tank volume(m3) | |
Total mass(kg) | 14060 | Rated mass(kg) | 5200 |
Curb weight(kg) | 8665 | 3 | 2 |
Axle load(kg) | 4860/9200 | Exemption | |
Speed(km/h) | 120 | Fuel | |
Fuel consumption(L/100Km) | Environment protection | ||
Fuel type | diesel oil | Emission standard | |
Special function description | 1,The vehicle is used for sewer dredging, cleaning and sewage suction. 2,The main special devices are tank body and cleaning and sewage suction device. 3,The water tank and sewage tank are tanks, which cannot be fully loaded at the same time. 4,The effective volume of the sewage tank is 6.8m³, and the overall dimension of the tank is (L) × Diameter (mm): 4600 × 1600. Effective capacity of clean water tank: 3.15m³. 5,There are water tanks on both sides of the tank. 6,The section is composed of circular arc and multilateral rows, and the overall length is 4200 (mm). 7,ABS model / manufacturer: ABS model: ABS/ASR-24V-4S/4M , manufacturer: Xiangyang Dongfeng Longcheng Machinery Co., Ltd. 8,The side protective material is Q235, and the connection method is that the connecting bracket is fixedly welded on the subframe girder. 9,The rear protective material is Q235, Connection mode: fixed and welded on the rear end of the main vehicle with structural connectors, and the section size of the rear protective device (width) × Height) 55 × 140 (mm), rear protective height above the ground: 430 (mm). 10,Optional cab with chassis |
Chassis parameters | |||
Chassis Model | EQ1145SJ8CDC | Chassis brand | DONGFENG |
Number of axes | 2 | Front track width(mm) | 1745,1842,1820,1890 |
wheelbase(mm) | 3800,3950,4050,4100,4400 | Rear track(mm) | 1630,1650,1800,1720 |
Number of tires: | 6 | Tire specification | 8.25R20,8.25R20 16PR,9.00R20 16PR,275/80R22.5 18PR |
Approach departure angle | 21/14 | Front suspension/ Rear suspension | 1180/1745,1180/1970,1180/1960, 1180/1910,1180/2160,1317/1608 |
Engine parameters | |||
Engine model: | Engine manufacturer | Displacement(ml) | Power(kw)/Horsepower(PS): |
D30TCIF1 | Kunming Yunnei Power Co., Ltd | 2977 | 125 |
YCS04200-68 | Guangxi Yuchai Machinery Co., Ltd | 4156 | 147 |
D4.0NS6B170 | Dongfeng Cummins Engine Co., Ltd | 4000 | 125 |
D25TCIF1 | Kunming Yunnei Power Co., Ltd | 2499 | 110 |
D4.0NS6B185 | Dongfeng Cummins Engine Co., Ltd | 4000 | 136 |
D4.0NS6B195 | Dongfeng Cummins Engine Co., Ltd | 4000 | 143 |
YCY30165-60 | Guangxi Yuchai Machinery Co., Ltd | 2970 | 121 |
CY4SK261 | Dongfeng Chaoyang chaochai Power Co., Ltd | 3856 | 125 |
CY4SK161 | Dongfeng Chaoyang chaochai Power Co., Ltd | 3856 | 135 |
NV30-C6D | Dongfeng Chaoyang chaochai Power Co., Ltd | 2968 | 120 |
CY4SK361 | Dongfeng Chaoyang chaochai Power Co., Ltd | 3856 | 125 |
YCS04190-68 | Guangxi Yuchai Machinery Co., Ltd | 4156 | 140 |
D40TCIF1 | Kunming Yunnei Power Co., Ltd | 4052 | 135 |
CA4DD2-18E6-30 | China Heavy Truck Group Co., Ltd | 3230 | 132 |
HOTLINE
HOTLINE