Multi-purpose anti-dust truck main Technical specifications | |||
Product name | Multi-purpose anti-dust truck | Enterprise name | Hubei xinzhonglv Special Purpose Vehicle Co., Ltd |
Vehicle model | XZL5180TDY6 | Notice Lot | 331 |
Dimensions(mm) | 7800,8300,8700,8500, 8900×2500×3550,3650 (mm) |
Volume of tank(m3) | |
Total mass(kg) | 18000 | Rated mass (kg) | 8600,8300,7900,7605 |
chassis kerb mass(Kg) | 9205,9505,9905,10200 | 3 | 2 |
axial load(Kg) | 6500/11500 | Exemption | |
Top speed(km/h) | 105 | fuel | |
oil consumption(L/100Km) | environment protection | ||
Fuel type | Diesel fuel | Emission standard | State VI |
Special function description | 1,The vehicle is mainly used for dust suppression, haze suppression and dust removal. 2,The special device is a liquid storage tank and spray device. 3,The vehicle length (mm) / front suspension (mm) / rear suspension (mm) /wheel base (mm) / extension (mm) corresponds to 7800/1260/2590/3950/ without extension, 8700 (8300) /1260/2540/4500/400 (without extension), 8900 (8500) /1260/2540/4700/400 (without extension). 4,Protective material: Q235 carbon steel. 5,Connection mode: the left and right sides and the rear lower protection are welded, and the section size of the rear protection device (width) × Height) 50 × 120 (mm), rear protective height from the ground (mm): 450 (mm). 6,Protective material: Q235, connection method: left and right sides and rear lower protection are welded, and the section size of rear protective device (width) × Height) 50 × 120 (mm), rear protection ground height (mm): 450 (mm). 7,Equipped with spray device and placement mode, optional side structure and rear structure, optional chassis layout. Equipped with satellite positioning vehicle data recorder. 8,ABS system model/Manufacturer: J ABS/ Jiaozuo Bo Ke Control Technology Co., Ltd. only use 3950 (mm), 4500 (mm), 4700 (mm) wheelbase chassis. |
Multi-purpose anti-dust truck chassis parameters | |||
Chassis models | EQ1185LJ9CDE | Chassis brand | Dongfeng |
Controlled axis | 2 | Front track(mm) | 1862,1933,1949 |
Wheel base(mm) | 3600,3950,4500,4700,5000,5300,5600 | Rear track(mm) | 1806,1865 |
Wheel number: | 6 | Tire type | 295/80R22.5 18PR,10.00R20 18PR,275/80R22.5 18PR |
Approach departure angle | 19/13,19/17 | Front suspension rear suspension | 1260/1810,2120,2297,2847,1090 |
Multi-purpose anti-dust truck engine parameters | |||
Engine model: | Engine production enterprises | Displacement(ml) | Power(Kw)/horsepower (PS): |
B6.2NS6B210 | Dongfeng Cummins Engine Co., Ltd | 6200 | 154 |
D4.5NS6B220 | Dongfeng Cummins Engine Co., Ltd | 4500 | 162 |
D4.0NS6B195 | Dongfeng Cummins Engine Co., Ltd | 4000 | 143 |
YCS04200-68 | Guangxi Yuchai Machinery Group Co., Ltd | 4156 | 147 |
CY4SK761 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 4087 | 145 |
B6.2NS6B230 | Dongfeng Cummins Engine Co., Ltd | 6200 | 169 |
YCY30165-60 | Guangxi Yuchai Machinery Group Co., Ltd | 2970 | 121 |
HOTLINE
HOTLINE