Main technical parameters | ||||
Outline dimension: | 6850×2370×3000,3050(mm) | Gross mass: | 11920(kg) | |
Size of cargo compartment: | ××(mm) | Utilization factor of the load mass: | ||
Curb weight: | 6005,5755(kg) | Quality of trailer: | (kg) | |
Rated load quality: | 5720,5970(kg) | Half-hung saddle: | ||
Pilothouse: | Approach angle / departure angle: | 20/28(°) | ||
Front passenger: | 3(人) | Front suspension / rear suspension: | 1075/1930(mm) | |
Rated passenger: | (人) | axle weight: | 4120/7800 | |
ABS: | 有 | wheel base: | 3845(mm) | |
number of axles: | 2 | Number of spring sheets: | 9/9+7 | |
maximum speed: | 100(km/h) | Number of tires: | 6 | |
oil wear: | tyre size: | 245/70R19.5 14PR,245/70R19.5 16PR | ||
front gauge: | 1705 | Steering form:: | steering wheel | |
rear track: | 1785 | |||
Fuel consumption (L / 100Km): | 100KM/H |
Engine parameter | |||
Engine | Engine manufacturer | Displacement(ml) | Power(kw) |
D30TCIF2 | Kunming Yunnei Power Co., LTD | 2977 | 120/163 |
Vehicle fuel parameters | |
Fuel types: | diesel oil |
According to the standard: | GB17691-2018 Ⅵ |
Chassis emission standards: | Six countries |
Other |
1. The vehicle special device: the tank, mainly used for sewage sludge suction, cleaning, etc., and has the lifting function; 2. Total capacity of the tank: 7.5 cubic meters, effective volume of the tank: 7.15 cubic meters, overall size of the tank (long diameter) (mm): 48001600. 3. Side protection material is Q235, and side protection device is skirt structure. 4. Rear protective material is Q235, connection mode: solid welding with structural connector at the rear end of the main vehicle, 5. Section size of rear protection device (width and height) 60140 (mm), rear protection height: 500 (m m). 6. ABS system * * device model / manufacturer: VIE ABS- / Zhejiang Wan'an Technology Co., LTD. |
HOTLINE
HOTLINE